Multi Pick-up & Delivery Options
Choose from a variety of convenient pick-up and delivery options.
VISIT OUR WAREHOUSE @ 30 AXIS COURT BURPENGARY QLD 4505 - BY APPOINTMENT ONLY
Choosing the right mini excavator comes down to power, performance, and features that match your job requirements. To make it easier, we’ve put together two detailed comparison tables:
Whether you need a compact machine for tight access or a high-performance digger for bigger projects, these tables will help you decide which Haihong excavator is the perfect fit for your worksite.
Specifications | CTX8000 1.1T | CTX8010 1.2T |
CTX8014 Elite ⭐ 1.4T |
---|---|---|---|
Performance | |||
Bucket capacity (m³) | 0.03 | 0.03 | 0.03 |
Travel speed (km/h) | 2.1 | 2.1 | 2.1 / 3.3 (two speeds) |
Drawbar pulling force (KN / KG) | 10.1 / 1020 | 12.5 / 1275 | 22.5 / 2295 |
Bucket digging force (KN / KG) | 12 / 1224 | 13 / 1325 | 18 / 1835 |
Arm crowding force (KN / KG) | 6.5 / 663 | 8.1 / 826 | 14.6 / 1490 |
Engine | |||
Model | KOOP KD192F | KOOP KD192F | Yanmar 3TNV74 |
Type | 1 cyl, air cooled | 1 cyl, air cooled | 3 cyl, water cooled |
Power output (kW / rpm) | 7 / 3000 | 7 / 3000 | 11.2 / 2200 |
Max Torque (N.m / rpm) | 25 / 2000 | 25 / 2000 | 51.9 / 1600 |
Displacement (L) | 0.499 | 0.499 | 0.854 |
Fuel tank (L) | 7 | 10 | 10 |
Hydraulic System | |||
Pump | Gear pump x1 | Gear pump x2 | Piston pump |
Max discharge flow (L/min) | 17.6 | 22 | 39.6 |
Relief valve setting (MPa) | 18 | 18 | 21 |
Hydraulic oil tank (L) | 21 | 21 | 21 |
General | |||
Machine mass (kg) | 1100 | 1200 | 1400 |
Ground pressure (kPa) | 27 | 27 | 27 |
Track type | Rubber | Rubber | Rubber |
Adjustable track width (mm) | 1060 | 842 - 1060 | 842 - 1060 |
Total track length (mm) | 1300 | 1300 | 1300 |
Individual track width (mm) | 180 | 180 | 180 |
Max digging reach (mm) | 3300 | 3300 | 3300 |
Max digging depth (mm) | 1900 | 1900 | 1900 |
Max digging height (mm) | 3124 | 3124 | 3124 |
Max dumping clearance (mm) | 2174 | 2174 | 2174 |
Min dumping clearance (mm) | 864 | 864 | 864 |
Vertical wall digging depth (mm) | 1811 | 1811 | 1811 |
Swing & Blade | |||
Boom swing type | Boom swing | Boom swing | Boom swing |
Offset angle (left/right) | 52° / 52° | 52° / 52° | 52° / 52° |
Dozer blade (W x H mm) | 1060 x 150 | 860 / 1060 x 150 | 860 / 1060 x 150 |
Working ranges (height/depth mm) | 144 / 305 | 144 / 305 | 144 / 305 |
Shop CTX8000 | Shop CTX8010 | Shop CTI8014 Elite |
Features | CTX8000 1.1T | CTX8010 1.2T |
CTX8014 Elite ⭐ 1.4T |
---|---|---|---|
Two Speed Tracking | ❌ | ❌ | ✅ |
Adjustable Rubber Tracks | ❌ | ✅ | ✅ |
Dual Hydraulic Outlets | ❌ | ✅ | ✅ |
Pilot Joystick Controls | ❌ | ✅ | ✅ |
Yanmar Japanese Engine (3 cyl) | ❌ | ❌ | ✅ |
Gear Hydraulic Pump | ✅ | ✅ | ❌ |
Piston Hydraulic Pump (Hi Flow) | ❌ | ❌ | ✅ |
Folding Roll Bar | ✅ | ✅ | ✅ |
Deluxe Wrap Around Seat | ✅ | ✅ | ✅ |
Hydraulic Cooler | ❌ | ✅ | ✅ |
Protected Boom Cylinder | ✅ | ✅ | ✅ |
Offset Boom | ✅ | ✅ | ✅ |
Swing Boom | ✅ | ✅ | ✅ |
Digital Dash | ❌ | ❌ | ✅ |
Quick Release Hose Couplings | ✅ | ✅ | ✅ |
Emergency Stop Button | ❌ | ❌ | ✅ |
LED Canopy Work Lights (x3) | ❌ | ❌ | ✅ |
LED Boom Work Light | ✅ | ✅ | ✅ |
Hydraulic Thumb Grab | ✅ | ✅ | ✅ |
200mm Bucket | ✅ | ✅ | ✅ |
Spring Quick Hitch | ✅ | ✅ | ✅ |
Warranty | ✅ 2 Years | ✅ 2 Years | ✅ 2 Years |
Price (inc GST) | $10,990 | $13,990 | $19,990 |
Shop CTX8000 | Shop CTX8010 | Shop CTX8014 Elite |
Choose from a variety of convenient pick-up and delivery options.
Our team of experts are here to provide you with reliable customer support & assist with choosing the right products.
Backed by a team of skilled engineers and over twenty years of industry expertise in agricultural machinery manufacturing.
Subscribe to our newsletter and receive special offers
Optional Extras May Be Shown – Conditions Apply – Pictures for illustration purpose only. Specifications and Prices are subject to change without notice.
© 2025 Haihong Machinery Australia. All Rights Reserved. | web design trondez.com